With the full schedule of APT Incheon, South Korea 2023, announced today, the Asian Poker Tour (APT), under the sponsorship of Natural8, is all set to kindle the spirit of poker in Northeast Asia. The ten-day marathon event is primed to unfurl at the opulent Paradise Hotel & Resort, a stone’s throw from Incheon Airport, a cultural and economic hotspot in the region.
The largest foreigners-only casino in Korea, Paradise City Casino, is all set to host APT Incheon, South Korea 2023, marking the APT’s inaugural venture for the year into the country. The exhilarating tournament, from August 25th to September 3rd, promises an outstanding prize pool guaranteeing around USD $2.3M across a series of 57 trophy events. APT Incheon will be less than a month after APT Da Nang which comes first and is up between July 21 and July 31.
APT Incheon 2023 Highlighted Events
Commanding attention amidst the series is the main event with a buy-in of USD $1,700. This highly anticipated showdown has a staggering prize guarantee of USD $1M, making it the most exciting fixture of the series.
Opening Weekend: Kick-off and Bounty Hunter
The opening weekend sets the stage with two thrilling events. The APT Kickoff seeks a buy-in of around USD $460 with a prize guarantee of USD $135K. Following this is the Mystery Bounty Hunter Sponsored by Natural8, which boasts a bounty of USD $174K for an entry fee of roughly USD $620.
High Rollers at APT Incheon
For the high rollers, APT Incheon is presenting a series of ten events, including the two flagship showdowns: the APT Super High Roller and APT High Roller. The former seeks a buy-in of USD $5,400 and guarantees a prize of USD $193K, while the latter commands an entry fee of USD $3.5K for a prize bounty of USD $270K.
The Superstar Challenge
Also featured on the event list is the single-day Superstar Challenge. Requiring a buy-in of USD $10K, the Superstar Challenge attracts Asia-Pacific’s finest poker players to compete for one of the series’ largest prize pools, outside of the main event.
Additional Key Events
Rounding out the schedule are events such as the Sunday Super Stack, APT Main Event, Zodiac Classic sponsored by Natural8, Double Stack, and the APT High Roller, each providing unique buy-ins, prize guarantees, and intense competition. APT Incheon, South Korea 2023 is indeed a fantastic blend of passion, strategy, and high stakes – a paradise for poker enthusiasts worldwide.
APT Incheon, South Korea 2023 Full Schedule
The complete schedule of tournaments for the Asian Poker Tour Incheon in South Korea between August 25th and September 3rd is as follows:
Asian Poker Tour, Incheon, South Korea 2023 | Event | Start Time | Reg Ends | Buyin + Fee (USD) | Buyin + Fee (KRW) |
Friday, Aug 25 | ||||
Event 1: APT Kickoff – KRW 175,000,000 GTD – Flight A | 12:00 | 17:30 | 450 | 600,000 |
Event 2: Single Day High Roller – Freezeout – 8 Max | 16:00 | 19:50 | 2250 | 3,000,000 |
Event 3: PL Omaha 5 Card – Hi-Lo (Big O) | 16:30 | 20:20 | 225 | 300,000 |
Event 1: APT Kickoff – KRW 175,000,000 GTD – Flight B | 18:00 | 23:30 | 450 | 600,000 |
Event 4: Turbo | 21:00 | 23:00 | 375 | 500,000 |
Event 5: Midnight Tick Tock (Levels decrease every hour 20/15/10/5) | 23:59 | 02:14 | 225 | 300,000 |
Saturday, Aug 26 | ||||
Event 6: Mystery Bounty Hunter KRW 225,000,000 GTD – Sponsored by Natural8 – Flight A | 12:00 | 17:30 | 600 | 800,000 |
Event 1: APT Kickoff – KRW 175,000,000 GTD – Final Day | 12:15 | – | – | – |
Event 7: APT Super High Roller – 8 Max – KRW 250,000,000 GTD – Day 1 | 12:30 | 19:55 | 5250 | 7,000,000 |
Event 8: PL Omaha | 13:00 | 17:40 | 750 | 1,000,000 |
Event 9: Limit – Omaha Hi-Lo / Stud Hi-Lo | 16:00 | 19:50 | 225 | 300,000 |
Event 6: Mystery Bounty Hunter KRW 225,000,000 GTD – Sponsored by Natural8 – Flight B | 18:00 | 23:30 | 600 | 800,000 |
Event 10: Win the Button – Turbo | 21:00 | 23:00 | 375 | 500,000 |
Event 11: Midnight Tick Tock (Levels decrease every hour 20/15/10/5) | 23:59 | 02:14 | 225 | 300,000 |
Sunday, Aug 27 | ||||
Event 12: Sunday Super Stack – KRW 100,000,000 GTD | 12:00 | 16:40 | 525 | 700,000 |
Event 7: APT Super High Roller – 8 Max – KRW 250,000,000 GTD – Final Day | 12:15 | – | – | – |
Event 6: Mystery Bounty Hunter KRW 225,000,000 GTD – Sponsored by Natural8 – Final Day | 12:15 | – | – | – |
Event 13: Single Day High Roller – 8 Max | 12:30 | 18:00 | 2625 | 3,500,000 |
Event 14: PL Omaha – 5 Card | 13:00 | 17:40 | 375 | 500,000 |
Event 15: Nine Game – 7 Max (NLH, Stud, Omaha Hi-Lo, Razz, PL Omaha, L Hold’em, NL 2-7, Stud Hi-Lo, 2-7 Triple Draw) | 16:00 | 19:50 | 225 | 300,000 |
Event 16: Satellite to APT Main Event Flight A – 12 Seat GTD | 18:00 | 20:55 | 300 | 400,000 |
Event 17: Super Hold’em (3 Hole Cards, use 0,1,2,3 cards) – Turbo | 20:30 | 22:30 | 375 | 500,000 |
Event 18: Hyper Turbo | 22:00 | 23:25 | 225 | 300,000 |
Event 19: Midnight Tick Tock (Levels decrease every hour 20/15/10/5) | 23:59 | 02:14 | 225 | 300,000 |
Monday, Aug 28 | ||||
Event 20: APT Main Event – KRW 1,300,000,000 GTD – Flight A (60 mins) | 12:00 | 23:45 | 1725 | 2,300,000 |
Event 21: PL Omaha | 12:15 | 16:55 | 750 | 1,000,000 |
Event 22: Superstar Challenge | 12:30 | 18:00 | 9750 | 13,000,000 |
Event 23: NL Hold’em – Single Re-Entry | 13:00 | 17:40 | 375 | 500,000 |
Event 24: Limit Triple Draw Mix (A-5, 2-7, Badugi) | 16:00 | 19:50 | 225 | 300,000 |
Event 25: Satellite to APT Main Event – 5 Seat GTD (Win Your Seat @ 100,000 Chips) | 18:00 | 20:55 | 300 | 400,000 |
Event 26: Dueces Wild – Turbo | 21:00 | 23:00 | 225 | 300,000 |
Event 27: Midnight Tick Tock (Levels decrease every hour 20/15/10/5) | 23:59 | 02:14 | 225 | 300,000 |
Tuesday, Aug 29 | ||||
Event 20: APT Main Event – KRW 1,300,000,000 GTD – Flight B (45 mins) | 12:00 | 20:30 | 1725 | 2,300,000 |
Event 28: PL Omaha – Hi -Lo | 12:15 | 16:55 | 375 | 500,000 |
Event 29: Single Day High Roller – 3M Bounty – Winner Takes All – 8 Max | 12:30 | 18:00 | 2775 | 3,700,000 |
Event 30: NL Hold’em – Freezeout | 13:00 | 17:40 | 750 | 1,000,000 |
Event 31: Limit Badugi – Triple Draw | 16:00 | 19:50 | 225 | 300,000 |
Event 32: Satellite to KRW 2,300,000 – 1 Cash Prize GTD (Win Your Seat @ 100,000 Chips) | 18:00 | 20:55 | 300 | 400,000 |
Event 33: Turbo | 20:45 | 22:45 | 375 | 500,000 |
Event 34: 2nd Best Hold’em (2nd best hand wins) – Hyper Turbo | 22:00 | 23:25 | 225 | 300,000 |
Event 35: Midnight Tick Tock (Levels decrease every hour 20/15/10/5) | 23:59 | 02:14 | 225 | 300,000 |
Wednesday, Aug 30 | ||||
Event 20: APT Main Event – KRW 1,300,000,000 GTD – Flight C (30 mins) | 12:00 | 17:30 | 1725 | 2,300,000 |
Event 36: NL Hold’em – Single Re-Entry | 12:15 | 16:55 | 750 | 1,000,000 |
Event 37: Single Day High Roller – 8 Max | 12:30 | 18:00 | 3750 | 5,000,000 |
Event 38: Omaholic (Omaha High – PL Pre / NL Post) – Sponsored by Natural8 | 13:00 | 17:40 | 375 | 500,000 |
Event 39: Women’s Event | 16:00 | 19:50 | 225 | 300,000 |
Event 20: APT Main Event – KRW 1,300,000,000 GTD – Flight D (30 mins) | 18:00 | 23:30 | 1725 | 2,300,000 |
Event 40: Double Stack – Turbo | 19:00 | 21:00 | 375 | 500,000 |
Event 41: Double Board, Single Winner – Hyper Turbo | 22:00 | 23:25 | 225 | 300,000 |
Event 42: Midnight Tick Tock (Levels decrease every hour 20/15/10/5) | 23:59 | 02:14 | 225 | 300,000 |
Thursday, Aug 31 | ||||
Event 20: APT Main Event – KRW 1,300,000,000 GTD – Day 2 (Reg Open Till Start) | 12:00 | 12:00 | 1725 | 2,300,000 |
Event 43: Single Day High Roller – 8 Max | 16:00 | 19:50 | 3000 | 4,000,000 |
Event 44: Zodiac Classic – Single Re-Entry – Sponsored by Natural8 – Day 1- KRW 200,000,000 GTD | 19:00 | 00:30 | 1125 | 1,500,000 |
Event 45: Rivers (Individual River Card Face Down) – Hyper Turbo | 22:00 | 23:25 | 225 | 300,000 |
APT Players Party | 22:00 | – | – | – |
Event 46: Midnight Tick Tock (Levels decrease every hour 20/15/10/5) | 23:59 | 02:14 | 225 | 300,000 |
Friday, Sep 01 | ||||
Event 47: Single Day High Roller – 8 Max | 12:00 | 17:30 | 2625 | 3,500,000 |
Event 20: APT Main Event – KRW 1,300,000,000 GTD – Day 3 | 12:15 | – | – | – |
Event 44: Zodiac Classic – Single Re-Entry – Sponsored by Natural8 – Final Day – KRW 200,000,000 GTD | 12:15 | – | – | – |
Event 48: Double Stack – Day 1 – KRW 150,000,000 GTD | 15:00 | 20:30 | 600 | 800,000 |
Event 49: Turbo | 20:30 | 22:30 | 375 | 500,000 |
Event 50: Satellite to APT High Roller – 2 Seats GTD | 21:30 | 00:25 | 750 | 1,000,000 |
Event 51: Midnight Tick Tock (Levels decrease every hour 20/15/10/5) | 23:59 | 02:14 | 225 | 300,000 |
Saturday, Sep 02 | ||||
Event 52: Mini Main Event – KRW 200,000,000 GTD – Flight A | 12:00 | 17:30 | 525 | 700,000 |
Event 20: APT Main Event – KRW 1,300,000,000 GTD – Final Day | 12:15 | – | – | – |
Event 48: Double Stack – Final Day – KRW 150,000,000 GTD | 12:15 | – | – | – |
Event 53: APT High Roller – 8 Max – KRW 350,000,000 GTD – Day 1 | 12:30 | 19:55 | 3375 | 4,500,000 |
Event 54: NL Hold’em – Freezeout | 15:00 | 19:40 | 1125 | 1,500,000 |
Event 52: Mini Main Event – KRW 200,000,000 GTD – Flight B | 19:00 | 00:30 | 525 | 700,000 |
Event 55: Crazy Pineapple (Get 3, discard 1 post flop) – Hyper Turbo | 22:00 | 23:25 | 225 | 300,000 |
Event 56: Midnight Tick Tock (Levels decrease every hour 20/15/10/5) | 23:59 | 02:14 | 225 | 300,000 |
Sunday, Sep 03 | ||||
Event 57: Last Chance High Roller | 12:00 | 15:50 | 2250 | 3,000,000 |
Event 53: APT High Roller – 8 Max – KRW 350,000,000 GTD – Final Day | 12:15 | – | – | – |
Event 52: Mini Main Event – KRW 200,000,000 GTD – Final Day | 12:15 | – | – | – |
Event 58: Micro Main Event | 13:00 | 16:50 | 375 | 500,000 |
Event 59: Hyper Turbo | 17:00 | 18:25 | 750 | 1,000,000 |
Event 60: Short Deck – Hyper Turbo | 18:00 | 19:25 | 375 | 500,000 |
Event 61: Tick Tock (Levels decrease every hour 20/15/10/5) | 20:00 | 22:15 | 150 | 200,000 |
The post Asian Poker Tour Announces Full Schedule APT Incheon, South Korea 2023 appeared first on iGaming.org.