The World Series of Poker (WSOP) is making its way back to the Las Vegas Strip, running from May 27 to July 16 at Horseshoe Las Vegas and Paris Las Vegas. This marks the 56th edition of the event, where players from around the world will compete for gold bracelets, life-changing prize pools, and the title of world champion.
Action kicks off with Event #1, Mystery Millions, which guarantees a $1 million top bounty and a first-place prize of at least $1 million. Across the summer, 100 gold bracelets will be awarded in various poker formats.
The WSOP Main Event remains the biggest draw, beginning on July 2 and concluding on July 16. Last year, the tournament saw a record 10,112 entries, with Jonathon Tamayo taking home the championship bracelet and a $10 million prize.
PokerGO will once again provide exclusive coverage, with the full streaming schedule to be announced later.
Several key events will be on the schedule, catering to a wide range of players:
- May 27: Event #2, Industry Employees No-Limit Hold’em, a $500 buy-in event open to gaming, hospitality, and media professionals.
- June 2: Event #14, High Roller Pot-Limit Omaha / No-Limit Hold’em, with a $25,000 buy-in.
- June 6: Event #24, Pot-Limit Omaha Double Board Bomb Pot, featuring a $1,500 buy-in.
- June 15: Event #46, Super High Roller No-Limit Hold’em, one of the biggest buy-ins at $250,000.
- June 18: Event #53, MILLIONAIRE MAKER No-Limit Hold’em, where players can turn a $1,500 buy-in into a seven-figure payday.
- June 22: Event #59, Battle of the Ages No-Limit Hold’em, a unique format where players over 50 compete in one flight while younger players play in another before combining on Day 2.
- June 24: Event #66, Poker Players Championship, a $50,000 buy-in tournament that tests skill across multiple poker variants.
- June 28: Event #74, Pot-Limit Omaha Championship, featuring a $10,000 buy-in.
- July 1: Event #79, High Roller Pot-Limit Omaha, with a $100,000 buy-in.
- July 2: Event #80, Summer Celebration No-Limit Hold’em, an $800 buy-in event.
- July 8: Event #87, Super Turbo Bounty No-Limit Hold’em, a one-day tournament with a $5,000 buy-in.
- July 11: Event #93, T.O.R.S.E, a mixed-game tournament with a $3,000 buy-in.
Ty Stewart, WSOP CEO, is optimistic about another strong turnout: “We had hoped to continue to break records last year, and we did – the WSOP Main Event was bigger than ever. In 2025, the WSOP schedule is better again, with something for everyone who loves the game. There’s nothing like summer in Las Vegas and we’re ready to welcome players to the biggest and best WSOP of all time!”
Players looking to enter the WSOP Main Event have several ways to qualify. GGPoker will run international online satellites, continuing its tradition of sending thousands of players to Las Vegas. In the US, WSOP Online is already running qualifiers for those hoping to win their way in. More details on promotions and side events, including daily satellites and deep stack tournaments, can be found at WSOP.com/2025.
GGPoker Global Ambassador Daniel Negreanu encouraged players to take their shot at poker’s biggest stage: “GGPoker’s Road To Vegas allows poker enthusiasts all over the world to make their way to Las Vegas and follow in the footsteps of their poker heroes by taking aim at WSOP gold. Join us in 2025!”
2025 WSOP Full Schedule
All hundred events that will be running this summer can be found here:
Event No. | Event | Start Date | Days |
1 | $1,000 No-Limit Hold’em Mystery Millions Bounty $1 Million 1st Place GTD* | 5/27/2025 | 7 |
2 | $500 No-Limit Hold’em Industry Employees | 5/27/2025 | 2 |
3 | $5,000 No-Limit Hold’em Eight Max | 5/28/2025 | 4 |
4 | $1,500 Omaha Hi/Lo 8/OB Eight Max | 5/28/2025 | 3 |
5 | $5,000 Pot-Limit Omaha Eight Max | 5/29/2025 | 3 |
6 | $1,500 Seven Card Stud | 5/29/2025 | 3 |
7 | $25,000 No-Limit Hold’em Heads-Up (64 max) | 5/30/2025 | 3 |
8 | $1,500 Dealers Choice Six Max | 5/30/2025 | 3 |
9 | $10,000 Omaha Hi/Lo 8/OB Eight Max | 5/31/2025 | 4 |
10 | $600 No-Limit Hold’em Deepstack | 6/1/2025 | 2 |
11 | $10,000 No-Limit Hold’em Mystery Bounty Eight Max | 6/1/2025 | 3 |
12 | $1,500 No-Limit 2-7 Lowball Draw Seven Max | 6/1/2025 | 3 |
13 | $1,500 No-Limit Hold’em Six Max | 6/2/2025 | 3 |
14 | $25,000 Pot-Limit Omaha / No-Limit Hold’em Eight Max | 6/2/2025 | 3 |
15 | $1,500 Mixed Omaha Seven Max | 6/2/2025 | 3 |
16 | $600 Pot-Limit Omaha Deepstack Eight Max | 6/3/2025 | 2 |
17 | $2,000 No-Limit Hold’em | 6/3/2025 | 3 |
18 | $10,000 Dealers Choice Six Max | 6/3/2025 | 3 |
19 | $500 No-Limit Hold’em Colossus* | 6/4/2025 | 6 |
20 | $1,500 No-Limit Hold’em Shootout | 6/4/2025 | 3 |
21 | $1,500 Pot-Limit Omaha Hi/Lo 8/OB Eight Max | 6/4/2025 | 3 |
22 | $25,000 No-Limit Hold’em Six Max | 6/5/2025 | 3 |
23 | $1,500 Badugi | 6/5/2025 | 3 |
24 | $1,500 Pot-Limit Omaha Double Board Bomb Pot Eight Max | 6/6/2025 | 3 |
25 | $10,000 Seven Card Stud | 6/6/2025 | 3 |
26 | $25,000 No-Limit Hold’em Eight Max | 6/7/2025 | 3 |
27 | $1,500 Big O | 6/7/2025 | 3 |
28 | $600 No-Limit Hold’em / Pot-Limit Omaha Eight Max | 6/8/2025 | 2 |
29 | $2,500 No-Limit Hold’em | 6/8/2025 | 3 |
30 | $10,000 No-Limit 2-7 Lowball Draw Seven Max | 6/8/2025 | 3 |
31 | $800 No-Limit Hold’em Deepstack Eight Max | 6/9/2025 | 2 |
32 | $50,000 No-Limit Hold’em Eight Max | 6/9/2025 | 3 |
33 | $1,500 Limit Hold’em Eight Max | 6/9/2025 | 3 |
34 | $1,500 No-Limit Hold’em Super Turbo Bounty | 6/10/2025 | 1 |
35 | $3,000 No-Limit Hold’em Freezeout | 6/10/2025 | 3 |
36 | $10,000 Pot-Limit Omaha Hi/Lo 8/OB Eight Max | 6/10/2025 | 3 |
37 | $1,500 No-Limit Hold’em Monster Stack* | 6/11/2025 | 8 |
38 | $100,000 No-Limit Hold’em | 6/11/2025 | 3 |
39 | $1,500 H.O.R.S.E. | 6/11/2025 | 3 |
40 | $5,000 No-Limit Hold’em Seniors | 6/12/2025 | 4 |
41 | $10,000 Limit Hold’em Eight Max | 6/12/2025 | 3 |
42 | $1,000 Pot-Limit Omaha Eight Max | 6/13/2025 | 2 |
43 | $1,500 Razz | 6/13/2025 | 3 |
44 | $10,000 Big O | 6/14/2025 | 3 |
45 | $500 No-Limit Hold’em Salute to Warriors | 6/15/2025 | 3 |
46 | $250,000 No-Limit Hold’em | 6/15/2025 | 3 |
47 | $2,500 Mixed Omaha Eight Max | 6/15/2025 | 3 |
48 | $1,000 No-Limit Hold’em Seniors* | 6/16/2025 | 6 |
49 | $3,000 No-Limit Hold’em Six Max | 6/16/2025 | 2 |
50 | $10,000 Razz | 6/16/2025 | 3 |
51 | $25,000 Pot-Limit Omaha Eight Max | 6/17/2025 | 4 |
52 | $1,500 No-Limit Hold’em Freezeout | 6/17/2025 | 3 |
53 | $1,500 No-Limit Hold’em Millionaire Maker $1 Million 1st Place GTD* | 6/18/2025 | 8 |
54 | $1,500 Pot-Limit Omaha Eight Max | 6/18/2025 | 3 |
55 | $10,000 H.O.R.S.E. | 6/18/2025 | 4 |
56 | $2,500 Mixed Triple Draw Lowball | 6/19/2025 | 3 |
57 | $50,000 Pot-Limit Omaha | 6/20/2025 | 3 |
58 | $3,000 Nine Game Mix Seven Max | 6/21/2025 | 3 |
59 | $1,000 No-Limit Hold’em Battle of the Ages | 6/22/2025 | 2 |
60 | $3,000 Limit Hold’em Six Max | 6/22/2025 | 3 |
61 | $500 No-Limit Hold’em Freezeout | 6/23/2025 | 2 |
62 | $5,000 No-Limit Hold’em Six Max | 6/23/2025 | 4 |
63 | $1,500 Limit 2-7 Lowball Triple Draw Six Max | 6/23/2025 | 3 |
64 | $1,000 No-Limit Hold’em Super Seniors | 6/24/2025 | 4 |
65 | $1,000 No-Limit Hold’em Tag Team | 6/24/2025 | 3 |
66 | $50,000 Poker Players Championship Seven Max | 6/24/2025 | 5 |
67 | $300 No-Limit Hold’em Gladiators of Poker $3 Million GTD* | 6/25/2025 | 6 |
68 | $3,000 No-Limit Hold’em | 6/25/2025 | 4 |
69 | $1,500 Seven Card Stud Hi/Lo 8/OB | 6/25/2025 | 3 |
70 | $10,000/$1,000 No-Limit Hold’em Ladies | 6/26/2025 | 4 |
71 | $10,000 Limit 2-7 Lowball Triple Draw Six Max | 6/26/2025 | 3 |
72 | $10,000 No-Limit Hold’em Super Turbo Bounty Eight Max | 6/27/2025 | 1 |
73 | $1,500 Eight Game Mix Six Max | 6/27/2025 | 3 |
74 | $10,000 Pot-Limit Omaha Eight Max | 6/28/2025 | 4 |
75 | $1,000 No-Limit Hold’em Freezeout* | 6/29/2025 | 4 |
76 | $2,500 Mixed Big Bet Event Six Max | 6/29/2025 | 3 |
77 | $10,000 Seven Card Stud Hi/Lo 8/OB | 6/30/2025 | 3 |
78 | $600 No-Limit Hold’em Deepstack | 7/1/2025 | 4 |
79 | $100,000 Pot-Limit Omaha | 7/1/2025 | 3 |
80 | $800 No-Limit Hold’em* | 7/2/2025 | 3 |
81 | $10,000 No-Limit Hold’em Main Event* | 7/2/2025 | 14 |
82 | $10,000 Eight Game Mix Six Max | 7/2/2025 | 3 |
83 | $2,500 No-Limit Hold’em Freezeout | 7/3/2025 | 3 |
84 | $1,000 No-Limit Hold’em | 7/4/2025 | 2 |
85 | $600 No-Limit Hold’em Ultra Stack* | 7/6/2025 | 5 |
86 | $1,000 Pot-Limit Omaha Mystery Bounty* | 7/8/2025 | 4 |
87 | $5,000 No-Limit Hold’em Super Turbo Bounty | 7/8/2025 | 1 |
88 | $50,000 No-Limit Hold’em Eight Max | 7/9/2025 | 3 |
89 | $3,000 No-Limit Hold’em* | 7/9/2025 | 5 |
90 | $777 No-Limit Hold’em Seven Max $777,777 GTD* | 7/10/2025 | 6 |
91 | $1,500 Pot-Limit Omaha Six Max | 7/10/2025 | 3 |
92 | $1,979 No-Limit Hold’em Poker Hall of Fame Bounty | 7/11/2025 | 2 |
93 | $3,000 T.O.R.S.E. | 7/11/2025 | 3 |
94 | $10,000 No-Limit Hold’em Six Max | 7/12/2025 | 3 |
95 | $800 No-Limit Hold’em Deepstack | 7/13/2025 | 2 |
96 | $3,000 Pot-Limit Omaha Six Max | 7/13/2025 | 3 |
97 | $1,500 No-Limit Hold’em* | 7/14/2025 | 3 |
98 | $25,000 H.O.R.S.E. | 7/14/2025 | 3 |
99 | $5,000 No-Limit Hold’em Eight Max | 7/15/2025 | 2 |
100 | $1,000 No-Limit Hold’em Super Turbo | 7/16/2025 | 1 |
The post WSOP Returns to Las Vegas with Over 100 Gold Bracelets Up for Grabs appeared first on iGaming.org.