WSOP 2024 Schedule Announced: ‘Bigger and Better’

The 55th World Series of Poker (WSOP) is set to dazzle the poker world from May 28 to July 17, 2024, with its schedule now public. This much-anticipated poker festival will unfold at Horseshoe Las Vegas and Paris Las Vegas, offering 99 live gold bracelet events. The 2024 edition introduces the $5,000 buy-in Champions Reunion No-Limit Hold’em Freezeout as its opening act, where previous WSOP main event champions receive complimentary entry. In an exciting twist, any player who eliminates a former champion secures a spot in the 2024 WSOP main event.

The main event itself promises thrilling action from July 3-17, featuring four starting flights and allowing late entries until around 4:40 p.m. on the subsequent two Day 2 flights. Ty Stewart, the WSOP’s Executive Director, emphasized the event’s legacy and promise of an unprecedented experience with a record-breaking ambition and expanded facilities, including nearly 700 poker tables. He said:

“We’re proud to be Las Vegas’ original main event. Records are made to be broken, so our motto this year is bigger and better. With our best schedule ever and more than 100 additional poker tables, we look forward to welcoming legends, first-timers, and everyone in between. If you’re a poker player, there is simply no experience on earth like the World Series of Poker.”

Highlighting the schedule are novel tournaments such as the $5,000 buy-in seniors high roller, a unique $1,500 buy-in no-limit hold’em and pot-limit Omaha double board bomb pot tournament, and the PokerNews $600 deep stack championship. Notably, the series will celebrate Independence Day with a special $800 buy-in no-limit hold’em event starting on July 3, with the second flight on July 4.

Other inaugural events include the $3,000 Mid-Stakes Championship, the $10,000 Big O Championship, a $1,000 Mystery Bounty pot-limit Omaha, a $10,000 Eight-game mixed six-max Championship, and a $1,500 Six-max pot-limit Omaha, diversifying the competition and offering something for every poker enthusiast.

250% Extra + $125 Free Chip!

New players only. 250% on 1st Deposit + $125 Free Chip

Casino

PokerGO resumes its role as the official streaming partner, promising comprehensive coverage of the WSOP gold bracelet events, including the main event, across its platform and others. New episodes produced by PokerGO will air on CBS Sports, bringing the excitement of the WSOP to viewers worldwide.

The 2023 WSOP main event set a historic precedent with 10,043 entries and a $93,399,900 prize pool, crowning Georgia’s Daniel Weinman as the champion, who took home $12,100,000 and his second career gold bracelet.

2024 World Series of Poker Full Schedule

Event Starts Days Buy-In
$5,000 No-Limit Hold’em Freezeout Champions Bounty Eight Max May/28 3 $5,000
$500 No-Limit Hold’em Casino Employees May/28 2 $500
$500 No-Limit Hold’em Freezout May/29 2 $500
$1,500 Omaha Hi/Lo 8/OB Eight Max May/29 3 $1,500
$1,000 No-Limit Hold’em Mystery Millions Bounty $1 Million 1st Place GTD* May/30 6 $1,000
$25,000 No-Limit Hold’em Heads-Up (64 max) May/30 3 $25,000
$1,500 Dealers Choice Six Max May/30 3 $1,500
$5,000 Pot-Limit Omaha Eight Max May/31 3 $5,000
$1,500 Limit Hold’em Eight Max May/31 3 $1,500
$10,000 Omaha Hi/Lo 8/OB Eight Max Jun/01 4 $10,000
$1,500 Badugi Jun/02 3 $1,500
$1,500 No-Limit Hold’em Six Max Jun/03 3 $1,500
$10,000 Dealers Choice Six Max Jun/03 3 $10,000
$1,000 No-Limit Hold’em Freezeout Super Turbo Bounty Jun/04 1 $1,000
$1,500 Pot-Limit Omaha Hi/Lo 8/OB Eight Max Jun/04 3 $1,500
$5,000 No-Limit Hold’em Eight Max Jun/04 4 $5,000
$800 No-Limit Hold’em Deepstack Jun/05 2 $800
$1,500 Pot-Limit Omaha Eight Max Jun/05 3 $1,500
$10,000 Limit Hold’em Eight Max Jun/05 3 $10,000
$300 No-Limit Hold’em Gladiators of Poker $3 Million GTD* Jun/06 6 $300
$25,000 No-Limit Hold’em Six Max Jun/06 3 $25,000
$1,500 Limit 2-7 Lowball Triple Draw Six Max Jun/06 3 $1,500
$1,500 No-Limit Hold’em Shootout Jun/07 3 $1,500
$10,000 Pot-Limit Omaha Hi/Lo 8/OB Eight Max Jun/07 4 $10,000
$3,000 No-Limit Hold’em Six Max Jun/08 3 $3,000
$25,000 No-Limit Hold’em Eight Max Jun/09 3 $25,000
$1,500 Big O Jun/09 3 $1,500
$1,500 No-Limit Hold’em Freezeout Jun/10 3 $1,500
$10,000 Limit 2-7 Triple Draw Six Max Jun/10 3 $10,000
$600 No-Limit Hold’em / Pot-Limit Omaha Deepstack Eight Max Jun/11 2 $600
$3,000 No-Limit Hold’em Six Max Jun/11 2 $3,000
$1,500 Seven Card Stud Jun/11 3 $1,500
$600 Pot-Limit Omaha Deepstack Eight Max Jun/12 2 $600
$2,500 No-Limit Hold’em Freezeout Jun/12 3 $2,500
$1,500 H.O.R.S.E. Jun/12 3 $1,500
$800 No-Limit Hold’em Deepstack Eight Max Jun/13 2 $800
$10,000 Big O Jun/13 3 $10,000
$1,500 No-Limit Hold’em Monster Stack* Jun/14 7 $1,500
$50,000 No-Limit Hold’em Eight Max Jun/14 3 $50,000
$1,500 Razz Jun/14 3 $1,500
$1,500 No-Limit Hold’em / Pot-Limit Omaha Double Board Bomb Pot Eight Max Jun/15 3 $1,500
$10,000 Seven Card Stud Jun/15 3 $10,000
$1,500 Mixed Omaha Seven Max Jun/16 3 $1,500
$2,000 No-Limit Hold’em Jun/17 3 $2,000
$10,000 H.O.R.S.E. Jun/17 4 $10,000
$1,000 No-Limit Hold’em Seniors * Jun/18 6 $1,000
$100,000 No-Limit Hold’em Jun/18 3 $100,000
$1,000 Pot-Limit Omaha Eight Max Jun/18 2 $1,000
$3,000 No-Limit Hold’em Freezeout Jun/19 3 $3,000
$10,000 Razz Jun/19 3 $10,000
$1,500 No-Limit Hold’em Super Turbo Bounty Freezeout Jun/20 1 $1,500
$5,000 No-Limit Hold’em Six Max Jun/20 4 $5,000
$3,000 Nine Game Mix Seven Max Jun/20 3 $3,000
$1,500 No-Limit Hold’em Millionaire Maker $1 Million 1st Place GTD* Jun/21 7 $1,500
$250,000 No-Limit Hold’em Jun/21 3 $250,000
$2,500 Mixed Triple Draw Lowball Jun/21 3 $2,500
$10,000 No-Limit Hold’em Super Turbo Bounty Freezeout Eight Max Jun/22 1 $10,000
$50,000 Poker Players Championship Seven Max Jun/23 5 $50,000
$1,000 No-Limit Hold’em Super Seniors Jun/24 4 $1,000
$3,000 No-Limit Hold’em Jun/24 4 $3,000
$2,500 Omaha Hi-Lo 8/OB / Seven Card Stud Hi-Lo 8/OB Jun/24 3 $2,500
$600 No-Limit Hold’em Deepstack Jun/25 4 $600
$1,500 No-Limit Hold’em Lowball Draw Seven Max Jun/25 3 $1,500
$600 No-Limit Hold’em Deepstack Jun/26 2 $600
$5,000 No-Limit Hold’em Seniors Jun/26 3 $5,000
$10,000 Pot-Limit Omaha Eight Max Jun/26 4 $10,000
$500 No-Limit Hold’em Salute to Warriors Jun/27 3 $500
$2,500 No-Limit Hold’em Jun/27 3 $2,500
$1,500 Seven Card Stud Hi/Lo 8/OB Jun/27 3 $1,500
$400 No-Limit Hold’em Colossus* Jun/28 5 $400
$1,000/$10,000 No-Limit Hold’em Ladies Jun/28 4 $1,000
$10,000 No-Limit 2-7 Lowball Draw Seven Max Jun/28 3 $10,000
$25,000 Pot-Limit Omaha Eight Max Jun/29 4 $25,000
$10,000 Seven Card Stud Hi/Lo 8/OB Jun/30 3 $10,000
$1,000 No-Limit Hold’em Tag Team Jul/01 3 $1,000
$10,000 No-Limit Hold’em Mystery Bounty Eight Max Jul/01 3 $10,000
$2,500 Mixed Big Bet Event Six Max Jul/01 3 $2,500
$1,000 No-Limit Hold’em Freezeout Jul/02 3 $1,000
$50,000 Pot-Limit Omaha Jul/02 3 $50,000
$800 No-Limit Hold’em* Jul/03 4 $800
$10,000 No-Limit Hold’em Main Event* Jul/03 15 $10,000
$1,000 No-Limit Hold’em Jul/06 2 $1,000
$1,500 Eight Game Mix Six Max Jul/07 3 $1,500
$600 No-Limit Hold’em Ultra Stack* Jul/07 5 $600
$1,000 No-Limit Hold’em Flip & Go Jul/08 2 $1,000
$1,000 Pot-Limit Omaha Mystery Bounty* Jul/09 4 $1,000
$5,000 No-Limit Hold’em Eight Max Jul/09 2 $5,000
$10,000 Eight Game Mix Six Max Jul/10 3 $10,000
$3,000 No-Limit Hold’em* Jul/11 5 $3,000
$1,500 Pot-Limit Omaha Six Max Jul/11 3 $1,500
$3,000 H.O.R.S.E. Jul/11 3 $3,000
$50,000 No-Limit Hold’em Jul/12 3 $50,000
$777 No-Limit Hold’em $777,777 1st Place GTD* Jul/13 5 $777
$10,000 No-Limit Hold’em Six Max Jul/13 3 $10,000
$1,979 No-Limit Hold’em Poker Hall of Fame Bounty Jul/14 2 $1,979
$25,000 H.O.R.S.E. Jul/14 3 $25,000
$3,000 Pot-Limit Omaha Six Max Jul/15 3 $3,000
$1,500 No-Limit Hold’em* Jul/15 3 $1,500
$1,000 No-Limit Hold’em Super Turbo Jul/17 1 $1,000

multiple starting days*

The post WSOP 2024 Schedule Announced: ‘Bigger and Better’ appeared first on iGaming.org.

Physical Address

304 North Cardinal St.
Dorchester Center, MA 02124