The Casino de Marrakech welcomes poker enthusiasts as it hosts one of the early WSOP International Circuit events of 2024. This much-anticipated festival, taking place from January 12 to 21, features an array of 13 ring events, including the prestigious €1,500 WSOP Circuit Main Event. Players can also look forward to high-stakes challenges in the €2,000 High Roller and the €3,000 Super High Roller events.
Reflecting on the success of the previous year, the WSOP Circuit at Marrakech marked a significant achievement in 2023. After a two-year break, the event made a remarkable comeback, attracting a record 1,041 players, surpassing its previous high of 625. The tournament was won by Portugal’s Silvio Domingues Costa, who claimed a grand prize of 2,000,000 MAD (approximately €180,423), a WSOPC gold ring, and a slot in the WSOP Global Casino Championship.
The 2024 schedule is packed with a variety of poker events catering to diverse preferences. The festival kicks off with the €450 Opener, featuring three starting flights between January 12 and 13. The lineup includes six-handed games, Omaha, and Monster Stack tournaments. Among these, the €1,000 Progressive Knockout High Roller is expected to be particularly thrilling, drawing a high level of interest and competition.
WSOP International Circuit Marrakech Full Schedule
Date | Time | Event | Buy-in (EUR) |
Jan. 12 | 4:00 PM | WSOPC Event #1: No-Limit Hold’em Opener – Flight A | € 450 |
Jan. 13 | 4:00 PM | WSOPC Event #1: No-Limit Hold’em Opener – Flight B | € 450 |
Jan. 13 | 9:00 PM | WSOPC Event #1: No-Limit Hold’em Opener – Flight C | € 450 |
Jan. 14 | 2:00 PM | WSOPC Event #2: No-Limit Hold’em 8-Handed | € 400 |
Jan. 15 | 3:00 PM | WSOPC Event #3: Mini Main Event | € 600 |
Jan. 16 | 4:00 PM | WSOPC Event #4: High Roller | € 2,000 |
Jan. 17 | 2:00 PM | WSOPC Event #5: Short Handed | € 600 |
Jan. 17 | 4:00 PM | WSOPC Event #6: Pot-Limit Omaha | € 600 |
Jan. 17 | 4:00 PM | WSOPC Event #7: Ladies Event | € 500 |
Jan. 18 | 1:00 PM | WSOPC Event #8: MAIN EVENT – Flight A | € 1,500 |
Jan. 19 | 1:00 PM | WSOPC Event #8: MAIN EVENT – Flight B | € 1,500 |
Jan. 19 | 4:00 PM | WSOPC Event #9: No-Limit Hold’em Freezeout | € 500 |
Jan. 19 | 10:00 PM | WSOPC Event #8: MAIN EVENT – Flight C | € 1,500 |
Jan. 20 | 1:00 PM | WSOPC Event #10: No-Limit Hold’em Monster Stack | € 600 |
Jan. 20 | 6:00 PM | WSOPC Event #11: Progressive Knockout High Roller | € 1,000 |
Jan. 21 | 1:00 PM | WSOPC Event #12: No-Limit Hold’em Turbo | € 500 |
Jan. 21 | 1:30 PM | WSOPC Event #13: Super High Roller | € 3,000 |
The post Casino de Marrakech Hosts First WSOP Circuit for 2024 appeared first on iGaming.org.